Aluminum Cnc Machining In Dongguan
1 | Business Type: | OEM& ODM Manufacturer (Custom CNC Machining Services) |
2 | Standard: | JIS, ANSI |
3 | Products Range: | Automobile parts, wind power generation equipment accessories, wind power generation equipment accessories, ER fluid, medical apparatus and instruments, standardization of custom, motor parts, machinery parts, lighting components, hardware accessories, electric motor products, etc |
Agricultural machinery, electrical appliances, furniture hardware | ||
4 | Materials: | 1.Stainless Steel: SS201, SS303, SS304, SS316 etc. |
2.Carbon Steel: AISI 1045, 9SMnPb28 etc | ||
3.Brass: C36000 (C26800), C37700 (HPb59), C38500(HPb58), C27200(CuZn37), C28000(CuZn40) etc. | ||
4.Bronze:C51000, C52100, C54400, etc. | ||
5.Iron:Grey iron and ductile iron | ||
6.Aluminum:6061, 6063,7075,5052 etc. | ||
5 | Machining: | cleaning, turning, milling, drilling, grinding |
6 | Main equipments | CNC lathe, cnc milling, stamping machine, |
automatic lathe, grinder, thread rolling machine, tapping | ||
drilling machine, bending machine, etc | ||
7 | Measuring & testing equipments | Profile Projector, Rockwell Hardness Tester, Vickers Hardness Tester, Roughness Tester, Salt Spray Test Machine, Micrometers, height gauge, etc. |
8 | Accuracy: | Accuracy Of Machining:+/-0.002mm |
Accuracy Of Grinding:+/-0.002mm | ||
Surface Roughness:Ra0.8 | ||
Parallelism:+/-0.005mm | ||
Verticality:+/-0.005mm | ||
Concentricity:0.003mm | ||
9 | Surface Treatment: | Polishing, Deburring, Chrome Plate, Ni Plated, Zine plated, Silver platinng |
Clear anodizing, Anodizing black, Carburizing Nitriding, Heat Treatment, etc... | ||
8 | MOQ | 1 Pcs. Depending on detailed orders. Accept order for small batches. |
9 | DRW Format: | DWG, PDF, IGS, STEP, SLDPRT, SLDDRW, PRT, DRW, DXF, X_T, etc... |
10 | QC System: | 100% Inspection before shipment |
11 | Certificate | ISO9001: 2008,TS16949,SGS Factory Audit |
12 | Payment Term: | 50%T/T+50%T, Western Union, PayPal, L/C |
13 | Trade Terms: | FOB,CIF,L/C |
14 | Lead time: | 12~45 days after confirming |
15 | Sample Lead Time: | 7-12 Working Days. |
16 | Transport Package: | Full consideration of practical situation: foam/wooden box, anti-rust paper, small box and carton, etc. |
17 | Origin: | China |
18 | Our Advantages: | Reliable Quality |
Competitive Price | ||
High precision, high quality, tight tolerance | ||
Continuous Improvement | ||
Defect-Free Products | ||
On-Time Delivery | ||
Customer Satisfaction | ||
Excellent After-Sales Service |
FAQ
Q: Are you Factory or Trading company?
A: We are factory, so our price is very competitive ex-factory price and you are welcome to visit the factory
Q: How about the quality of your product?
A: 100% inspection during production
Q: What kind of machining service do you have?
A: Grinding, Machining, CNC milling and turning, CNC milling, CNC metal, grinding, stamping, casting and forging parts, assembly service.
Q: What material can you supply?
A: Carbon Steel, Alloy Steel, Stainless Steel, Brass, Copper or according to your requirement.
Q: What's the delivery time?
A: For products in stock, within 5 days after receiving your payment. For custom order, about 10-15 days after confirmed every details.
Q: What's your packing?
A: Our Normal packing is PE foam, outside carton box or customized.
Q: What about the warranty?
A: We are very confident in our products, and we pack them very well with
PE Foam and carton box to make sure the goods in well protection.