| Product Name | CNC turning |
| Tolerance | +/-0.002mm |
| Roughness of workpiece: | Ra≤0.1mm |
| Specification | OEM, strictly according drawing and samples |
| Product certification: | ISO9001:2015 |
| Material | Carbon steel:20#,ck45,ST52 |
| Aluminum: AL6061,AL6063,AL6082,AL7075,AL5052 | |
| Stainless steel: 201,301,304,316 . | |
| We handle many other type of materials, please contact us if you required materials are not list material | |
| Application | Mining accessories, Machinery accessories, Truck parts, Auto parts, Industrial parts. |
| Packing | 1.Inner-Plastic bag; Outer-standard carbon box |
| 2.PE | |
| 3.Wooden box, Carton, Plastic box or suitable packages according to customer's requirements. |
| Surface Finishing | Zn- Plated | Electro Painting |
| Ni-plated | Black Anodize | |
| Passivated | Plain | |
| Tin-plated | Chrome plated | |
| Sandblast | Chromate | |
| Anodize | brass plated | |
| Polish |
| Machining | Milling | Turning |
| Cnc Machining Prototyping | Cnc Milling Robot | Cnc Turning Program Example |
| Cnc Machining Prototype | Cnc Milling Report | Cnc Turning Program Drawing |
| Cnc Machining Prototype Service | Cnc Milling Radius Program | Cnc Turning Process |
