| 1.Material | Aluminum, Brass, Bronze, Copper, Hardened Metals | 
| 2.Tolerance | +/-0.05mm | 
| 3.Finishing | anodizing,polishing,plating ,blacken ect | 
| 4.Edges and holes | debarred | 
| 5.Surfaces | free of scratches | 
| 6.Material capabilities | aluminum, stainless steel, copper, plastic and more | 
| 7.Various materials and finishing ways are available | |
| 8.Non-standard aluminum product | |
| 9.Material and finishing comply with RoHS Directive | |
| 10.Small orders are welcome | |
|    Machining  |      Milling  |      Turning  |   
|    Cnc Machining Costs  |      Cnc Milling Machine Project Report  |      Cnc Turning Center Manufacturers  |   
|    Cnc Machining Cost Per Hour  |      Cnc Milling Machine Programming Examples  |      Cnc Turning Center Machine  |   
|    Cnc Machining Cost Calculation  |      Cnc Milling Machine Programming Codes  |      Cnc Turning Center For Sale  |   
 
 