| Material and Testing Report | ||
| Metal | Aluminum | Aluminum 2024 Aluminum 5052 Aluminum 6061-T6 |
| Aluminum 6063 Aluminum 7075 Aluminum MIC 6 | ||
| Stainlesss steel | 200series 300series 400series 500series UNS S32101 | |
| UNS S32760 UNS S32750 UNS S32550 UNS S32707 UNS S33207 | ||
| Steel | 12L14 4140 1018 1045 12L14 4130 4142 ,O1 tool steel, | |
| D2 tool steel,A36 1008 ,Alloy42 | ||
| Titanium | Grades 1-4 Grade 5 Grade 9 | |
| Brass | 260, C360 | |
| Copper | ||
| Bronze | C932 | |
|
Plastic
| Carbon fiber | |
| PTFE | Polytetrafluoroethylene (PTFE) [Teflon] | |
| Acetal | (Polyoxymethylene (POM)) [Delrin] | |
| PEEK | Polycarbonate | |
| Polystyrene | Polyether Ether Ketone | |
| Nylon | ||
| ABS | ||
| PVC | ||
| Acrylic | ||
| G-10 Garolite Fiberglass | ||