| 1.Material | Aluminum, Brass, Bronze, Copper, Hardened Metals |
| 2.Tolerance | +/-0.05mm |
| 3.Finishing | anodizing,polishing,plating ,blacken ect |
| 4.Edges and holes | debarred |
| 5.Surfaces | free of scratches |
| 6.Material capabilities | aluminum, stainless steel, copper, plastic and more |
| 7.Various materials and finishing ways are available | |
| 8.Non-standard aluminum product | |
| 9.Material and finishing comply with RoHS Directive | |
| 10.Small orders are welcome | |
| 1 | CNC Turning |
| 2 | Auto lathe |
| 3 | 3/4/5 axis CNC milling |
| 4 | CNC turning and milling compound processing |
| 5 | Grinding |
| 6 | Fast/midium/slow wire EDM |
| 7 | Wire-Cutting |
| 8 | Welding |
| 9 | Cast |
| 10 | Taping |
| 11 | Drilling |
| Machining | Milling | Turning |
| Cnc Machining Quote Software | Cnc Milling Router | Cnc Turning Programming Books |
| Cnc Machining Quality Control | Cnc Milling Rubber | Cnc Turning Programme |
| Cnc Machining Qld | Cnc Milling Router Machine | Cnc Turning Program Examples Pdf |


